2008 Stats

Batting

Player GP H AB AVG 1B 2B 3B HR BB HBP K SB R RBI
J. Ockershausen 10 18 30 .600 12 5 1 0 1 1 7 1 7 6
T. Cressman 14 22 45 .489 13 6 0 3 7 0 7 5 18 17
S. Wilson 10 15 34 .441 11 3 1 0 0 0 4 3 7 12
R. Shoultes 14 21 48 .438 15 6 0 0 4 1 7 5 18 10
A. Carter 5 6 15 .400 4 2 0 0 1 0 1 2 2 6
J. Suder 8 6 15 .400 6 0 0 0 1 1 4 1 4 6
R. Alburger 10 12 30 .400 3 6 1 2 4 0 5 4 9 12
R. Suder 14 13 33 .394 12 1 0 0 4 1 5 2 6 6
M. Diplacido 12 10 26 .385 8 1 0 1 8 1 1 2 7 7
K. Schoultes 14 14 37 .378 12 2 0 0 4 0 3 1 8 8
E. Fluck 7 5 14 .357 5 0 0 0 1 1 2 0 4 2
A. Zadlo 14 12 35 .343 12 0 0 0 2 0 3 6 7 4
M. Pine 14 12 35 .343 10 2 0 0 2 0 3 2 10 8
D. Cressman 9 9 29 .310 6 3 0 0 5 0 7 4 10 4
M. Snider 6 0 9 .000 0 0 0 0 1 0 6 0 1 0

Pitching

Player IP K BB HBP H R ER ERA W L SV ST CG
D. Cressman 23.33 23 25 3 11 19 10 3.00 3 0 1 5 1
M. Pine 13.33 20 14 3 11 16 11 5.78 1 1 0 1 0
A. Carter 11 11 1 2 15 11 6 3.82 2 1 0 1 1
K. Shoultes 4.66 1 1 1 2 1 1 1.50 0 0 0 0 0
S. Wilson 24.33 13 10 1 24 16 9 2.59 3 1 0 2 1
J. Ockershausen 13.33 16 8 0 13 4 4 2.10 2 0 0 5 0

2007 Stats

Batting (regular season)

Player GP H AB AVG 1B 2B 3B HR BB HBP K OBP SB R RBI
D. Cressman 10 18 40 .450 13 5 0 0 1 1 8 .520 4 15 8
R. Shoultes 9 11 26 .420 9 2 0 0 12 0 1 .630 4 13 10
T. Cressman 10 14 32 .440 8 3 1 2 6 1 3 .580 4 16 13
R. Alburger 6 8 16 .500 7 0 1 0 5 0 5 .670 1 5 3
E. Schmolk 6 6 17 .350 6 0 0 0 1 1 0 .444 1 2 4
M. Diplacido 10 6 24 .250 6 0 0 0 7 4 1 .600 0 4 6
M. Pine 7 2 11 .180 1 0 0 1 0 0 2 .250 0 2 2
T. Menscak 9 5 18 .280 5 0 0 0 2 0 5 .500 4 10 0
S. Wilson 8 11 22 .500 8 1 1 1 3 0 0 .520 5 8 13
R. Suder 9 7 22 .320 5 2 0 0 4 1 6 .480 2 5 4
M. Snyder 4 1 6 .170 1 0 0 0 0 0 3 .170 0 1 0
M. Welter 9 4 11 .360 3 0 1 0 5 1 4 .670 3 5 5
J. Ockershausen 7 10 20 .500 8 1 0 1 2 0 6 .610 1 4 7
B. Menscak 8 1 12 .080 1 0 0 0 2 0 4 .290 0 1 1
K. Shoultes 6 3 7 .430 2 0 1 0 1 1 1 .670 1 3 2
A. Zadlo 8 1 9 .110 1 0 0 0 5 0 2 .500 1 3 0

Pitching (regular season)

Player IP K BB HBP H R ER ERA W L SV ST CG
R. Alburger 5 5 2 2 3 3 3 5.4 1 0 0 1 1
J. Ockershausen 19.33 13 10 2 15 13 7 3.26 2 1 0 3 1
D. Cressman 23.67 30 28 2 15 23 14 5.32 3 0 0 4 2
M. Pine 14.67 18 10 2 8 8 7 4.29 1 1 0 2 2
R. Shoultes 2.33 1 3 2 2 2 2 7.73 1 0 0 0 0
K. Shoultes 1 1 1 0 1 3 2 18 0 0 0 0 0